Model Comparison
Compare WaterGuard Refill and WaterGuard Level
WaterGuard RefillWaterGuard LevelRoth Smart SteuerungGraf BlueLevel R
This overview compares the features of WaterGuard Refill and WaterGuard Level.
Compare models
| Feature | WaterGuard Refill | WaterGuard Level |
|---|---|---|
| Water-level monitoring | Yes | Yes |
| Switching outputsDifference | 2 × 24 V DC | No |
| Power supplyDifference | 24 V DC | 5 V DC via USB-C |
| Housing size | Identical | Identical |
| Wi-Fi | 2.4 GHz | 2.4 GHz |
| LAN | Yes | Yes |
| Home Assistant compatibility | Yes | Yes |
| Tank-level display | Yes – %, litres, fill height | Yes – %, litres, fill height |
| Notifications | Yes | Yes |
| myCistern app | iOS and Android | iOS and Android |
| Cloud access and firmware updates | Yes | Yes |
WaterGuard Refill
WaterGuard Refill monitors the cistern level and can control up to two valves through 24 V DC switching outputs. It is powered by 24 V DC.
WaterGuard Level
WaterGuard Level is designed for level monitoring only. It uses the same enclosure as WaterGuard Refill and is powered through USB-C with 5 V DC.

